#lower -22 Bourdon Ave Toronto, Ontario M6L 2Y6
2 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,500 Monthly
Bright & Spacious Lower Level Apartment Available On A Month To Month Basis. Recently Renovated With A Brand New 3Pc Bathroom & Laminate Floors. Located In The Quite Highly Desired, Family Oriented Rustic Neighbourhood, And Surrounded By Great Schools, Parks And Niche Grocery Stores. Walking Distance To Maple Lead Ttc Bus Route Which Will Have You To Lawrence Station In Less Than 15 Minutes, And The Up Express In 10 Minutes.**** EXTRAS **** Fridge, Stove, Dishwasher, (Kitchen Table Optional) (id:40958)
Property Details
MLS® Number | W5082574 |
Property Type | Single Family |
Community Name | Rustic |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 8.54 m | 3.74 m | 8.54 m x 3.74 m |
Lower Level | Family Room | 8.54 m | 3.74 m | 8.54 m x 3.74 m |
Lower Level | Bedroom | 2.78 m | 4.02 m | 2.78 m x 4.02 m |
Lower Level | Primary Bedroom | 5.1 m | 4.06 m | 5.1 m x 4.06 m |
https://www.realtor.ca/real-estate/22716845/lower-22-bourdon-ave-toronto-rustic
Interested?
Contact us for more information